| DMARC | 374 Messages Sent | 100% Reject | 0 Quarantined | 23 Rejected |
| MTA-STS | 43 Messages Recieved | enforce | 43 Success | 0 Failure |
| DMARC | 93 Messages Sent | 100% Reject | 0 Quarantined | 4 Rejected |
| MTA-STS | 105 Messages Recieved | enforce | 103 Success | 2 Failure |
| DMARC | 1 Messages Sent | 100% Reject | 0 Quarantined | 0 Rejected |
| MTA-STS | 2 Messages Recieved | enforce | 2 Success | 0 Failure |
| DMARC | 5 Messages Sent | 100% Reject | 0 Quarantined | 5 Rejected |
| MTA-STS | 0 Messages Recieved | unknown | 0 Success | 0 Failure |
| DMARC | 3 Messages Sent | 100% Reject | 0 Quarantined | 3 Rejected |
| MTA-STS | 0 Messages Recieved | unknown | 0 Success | 0 Failure |
| DMARC | 0 Messages Sent | unknown | 0 Quarantined | 0 Rejected |
| MTA-STS | 1 Messages Recieved | unknown | 1 Success | 0 Failure |
| DMARC | 0 Messages Sent | unknown | 0 Quarantined | 0 Rejected |
| MTA-STS | 1 Messages Recieved | enforce | 1 Success | 0 Failure |
| DMARC | 0 Messages Sent | unknown | 0 Quarantined | 0 Rejected |
| MTA-STS | 2 Messages Recieved | unknown | 2 Success | 0 Failure |
| DMARC | 0 Messages Sent | unknown | 0 Quarantined | 0 Rejected |
| MTA-STS | 4 Messages Recieved | unknown | 4 Success | 0 Failure |
| DMARC | 0 Messages Sent | unknown | 0 Quarantined | 0 Rejected |
| MTA-STS | 2 Messages Recieved | unknown | 2 Success | 0 Failure |
| DMARC | 0 Messages Sent | unknown | 0 Quarantined | 0 Rejected |
| MTA-STS | 1 Messages Recieved | unknown | 1 Success | 0 Failure |
Open Report Analyzer 2-α1