| DMARC | 1 Messages Sent | 100% Reject | 0 Quarantined | 0 Rejected |
| MTA-STS | 0 Messages Recieved | unknown | 0 Success | 0 Failure |
| DMARC | 1 Messages Sent | 100% Reject | 0 Quarantined | 0 Rejected |
| MTA-STS | 0 Messages Recieved | unknown | 0 Success | 0 Failure |
| DMARC | 4 Messages Sent | 100% Reject | 0 Quarantined | 0 Rejected |
| MTA-STS | 0 Messages Recieved | unknown | 0 Success | 0 Failure |
| DMARC | 444 Messages Sent | 100% Reject | 0 Quarantined | 22 Rejected |
| MTA-STS | 53 Messages Recieved | enforce | 53 Success | 0 Failure |
| DMARC | 147 Messages Sent | 100% Reject | 0 Quarantined | 6 Rejected |
| MTA-STS | 23 Messages Recieved | enforce | 14 Success | 9 Failure |
| DMARC | 2 Messages Sent | 100% Reject | 0 Quarantined | 0 Rejected |
| MTA-STS | 3 Messages Recieved | enforce | 3 Success | 0 Failure |
| DMARC | 4 Messages Sent | 100% Reject | 0 Quarantined | 2 Rejected |
| MTA-STS | 3 Messages Recieved | enforce | 3 Success | 0 Failure |
| DMARC | 3 Messages Sent | 100% Reject | 0 Quarantined | 3 Rejected |
| MTA-STS | 1 Messages Recieved | unknown | 1 Success | 0 Failure |
| DMARC | 0 Messages Sent | unknown | 0 Quarantined | 0 Rejected |
| MTA-STS | 67 Messages Recieved | unknown | 67 Success | 0 Failure |
| DMARC | 0 Messages Sent | unknown | 0 Quarantined | 0 Rejected |
| MTA-STS | 1 Messages Recieved | unknown | 1 Success | 0 Failure |
Open Report Analyzer 2-α1