| DMARC | 1 Messages Sent | 100% Reject | 0 Quarantined | 0 Rejected |
| MTA-STS | 0 Messages Recieved | unknown | 0 Success | 0 Failure |
| DMARC | 1 Messages Sent | 100% Reject | 0 Quarantined | 0 Rejected |
| MTA-STS | 0 Messages Recieved | unknown | 0 Success | 0 Failure |
| DMARC | 4 Messages Sent | 100% Reject | 0 Quarantined | 0 Rejected |
| MTA-STS | 0 Messages Recieved | unknown | 0 Success | 0 Failure |
| DMARC | 379 Messages Sent | 100% Reject | 0 Quarantined | 19 Rejected |
| MTA-STS | 46 Messages Recieved | enforce | 46 Success | 0 Failure |
| DMARC | 143 Messages Sent | 100% Reject | 0 Quarantined | 6 Rejected |
| MTA-STS | 14 Messages Recieved | enforce | 8 Success | 6 Failure |
| DMARC | 2 Messages Sent | 100% Reject | 0 Quarantined | 0 Rejected |
| MTA-STS | 2 Messages Recieved | enforce | 2 Success | 0 Failure |
| DMARC | 4 Messages Sent | 100% Reject | 0 Quarantined | 2 Rejected |
| MTA-STS | 3 Messages Recieved | enforce | 3 Success | 0 Failure |
| DMARC | 3 Messages Sent | 100% Reject | 0 Quarantined | 3 Rejected |
| MTA-STS | 1 Messages Recieved | unknown | 1 Success | 0 Failure |
| DMARC | 0 Messages Sent | unknown | 0 Quarantined | 0 Rejected |
| MTA-STS | 66 Messages Recieved | unknown | 66 Success | 0 Failure |
| DMARC | 0 Messages Sent | unknown | 0 Quarantined | 0 Rejected |
| MTA-STS | 1 Messages Recieved | unknown | 1 Success | 0 Failure |
Open Report Analyzer 2-α1