| DMARC | 6 Messages Sent | 100% Reject | 0 Quarantined | 0 Rejected |
| MTA-STS | 0 Messages Recieved | unknown | 0 Success | 0 Failure |
| DMARC | 10 Messages Sent | 100% Reject | 0 Quarantined | 9 Rejected |
| MTA-STS | 1 Messages Recieved | enforce | 1 Success | 0 Failure |
| DMARC | 1 Messages Sent | 100% Reject | 0 Quarantined | 0 Rejected |
| MTA-STS | 6 Messages Recieved | unknown | 6 Success | 0 Failure |
| DMARC | 311 Messages Sent | 100% Reject | 0 Quarantined | 28 Rejected |
| MTA-STS | 47 Messages Recieved | enforce | 47 Success | 0 Failure |
| DMARC | 133 Messages Sent | 100% Reject | 0 Quarantined | 10 Rejected |
| MTA-STS | 3 Messages Recieved | enforce | 1 Success | 2 Failure |
| DMARC | 0 Messages Sent | unknown | 0 Quarantined | 0 Rejected |
| MTA-STS | 6 Messages Recieved | unknown | 6 Success | 0 Failure |
| DMARC | 0 Messages Sent | unknown | 0 Quarantined | 0 Rejected |
| MTA-STS | 1 Messages Recieved | enforce | 1 Success | 0 Failure |
| DMARC | 0 Messages Sent | unknown | 0 Quarantined | 0 Rejected |
| MTA-STS | 2 Messages Recieved | enforce | 2 Success | 0 Failure |
| DMARC | 0 Messages Sent | unknown | 0 Quarantined | 0 Rejected |
| MTA-STS | 2 Messages Recieved | unknown | 2 Success | 0 Failure |
| DMARC | 0 Messages Sent | unknown | 0 Quarantined | 0 Rejected |
| MTA-STS | 2 Messages Recieved | unknown | 2 Success | 0 Failure |
Open Report Analyzer 2-α1