| DMARC | 345 Messages Sent | 100% Reject | 0 Quarantined | 18 Rejected |
| MTA-STS | 39 Messages Recieved | enforce | 39 Success | 0 Failure |
| DMARC | 76 Messages Sent | 100% Reject | 0 Quarantined | 4 Rejected |
| MTA-STS | 62 Messages Recieved | enforce | 62 Success | 0 Failure |
| DMARC | 2 Messages Sent | 100% Reject | 0 Quarantined | 0 Rejected |
| MTA-STS | 5 Messages Recieved | enforce | 5 Success | 0 Failure |
| DMARC | 3 Messages Sent | 100% Reject | 0 Quarantined | 3 Rejected |
| MTA-STS | 1 Messages Recieved | unknown | 1 Success | 0 Failure |
| DMARC | 2 Messages Sent | 100% Reject | 0 Quarantined | 2 Rejected |
| MTA-STS | 0 Messages Recieved | unknown | 0 Success | 0 Failure |
| DMARC | 0 Messages Sent | unknown | 0 Quarantined | 0 Rejected |
| MTA-STS | 5 Messages Recieved | unknown | 5 Success | 0 Failure |
| DMARC | 0 Messages Sent | unknown | 0 Quarantined | 0 Rejected |
| MTA-STS | 1 Messages Recieved | unknown | 1 Success | 0 Failure |
| DMARC | 0 Messages Sent | unknown | 0 Quarantined | 0 Rejected |
| MTA-STS | 1 Messages Recieved | unknown | 1 Success | 0 Failure |
| DMARC | 0 Messages Sent | unknown | 0 Quarantined | 0 Rejected |
| MTA-STS | 1 Messages Recieved | enforce | 1 Success | 0 Failure |
| DMARC | 0 Messages Sent | unknown | 0 Quarantined | 0 Rejected |
| MTA-STS | 2 Messages Recieved | unknown | 2 Success | 0 Failure |
| DMARC | 0 Messages Sent | unknown | 0 Quarantined | 0 Rejected |
| MTA-STS | 1 Messages Recieved | unknown | 1 Success | 0 Failure |
Open Report Analyzer 2-α1