| DMARC | 2 Messages Sent | 100% Reject | 0 Quarantined | 0 Rejected |
| MTA-STS | 0 Messages Recieved | unknown | 0 Success | 0 Failure |
| DMARC | 372 Messages Sent | 100% Reject | 0 Quarantined | 17 Rejected |
| MTA-STS | 42 Messages Recieved | enforce | 42 Success | 0 Failure |
| DMARC | 107 Messages Sent | 100% Reject | 0 Quarantined | 3 Rejected |
| MTA-STS | 75 Messages Recieved | enforce | 75 Success | 0 Failure |
| DMARC | 2 Messages Sent | 100% Reject | 0 Quarantined | 0 Rejected |
| MTA-STS | 6 Messages Recieved | enforce | 6 Success | 0 Failure |
| DMARC | 2 Messages Sent | 100% Reject | 0 Quarantined | 2 Rejected |
| MTA-STS | 1 Messages Recieved | unknown | 1 Success | 0 Failure |
| DMARC | 2 Messages Sent | 100% Reject | 0 Quarantined | 2 Rejected |
| MTA-STS | 0 Messages Recieved | unknown | 0 Success | 0 Failure |
| DMARC | 0 Messages Sent | unknown | 0 Quarantined | 0 Rejected |
| MTA-STS | 4 Messages Recieved | unknown | 4 Success | 0 Failure |
| DMARC | 0 Messages Sent | unknown | 0 Quarantined | 0 Rejected |
| MTA-STS | 2 Messages Recieved | unknown | 2 Success | 0 Failure |
| DMARC | 0 Messages Sent | unknown | 0 Quarantined | 0 Rejected |
| MTA-STS | 1 Messages Recieved | unknown | 1 Success | 0 Failure |
| DMARC | 0 Messages Sent | unknown | 0 Quarantined | 0 Rejected |
| MTA-STS | 1 Messages Recieved | enforce | 1 Success | 0 Failure |
Open Report Analyzer 2-α1