| DMARC | 2 Messages Sent | 100% Reject | 0 Quarantined | 1 Rejected |
| MTA-STS | 0 Messages Recieved | unknown | 0 Success | 0 Failure |
| DMARC | 62 Messages Sent | 100% Reject | 0 Quarantined | 31 Rejected |
| MTA-STS | 0 Messages Recieved | unknown | 0 Success | 0 Failure |
| DMARC | 4 Messages Sent | 100% Reject | 0 Quarantined | 0 Rejected |
| MTA-STS | 3 Messages Recieved | unknown | 3 Success | 0 Failure |
| DMARC | 377 Messages Sent | 100% Reject | 0 Quarantined | 19 Rejected |
| MTA-STS | 68 Messages Recieved | enforce | 67 Success | 1 Failure |
| DMARC | 225 Messages Sent | 100% Reject | 0 Quarantined | 0 Rejected |
| MTA-STS | 189 Messages Recieved | unknown | 175 Success | 14 Failure |
| DMARC | 3 Messages Sent | 100% Reject | 0 Quarantined | 0 Rejected |
| MTA-STS | 10 Messages Recieved | enforce | 10 Success | 0 Failure |
| DMARC | 6 Messages Sent | 100% None | 0 Quarantined | 0 Rejected |
| MTA-STS | 0 Messages Recieved | unknown | 0 Success | 0 Failure |
| DMARC | 0 Messages Sent | unknown | 0 Quarantined | 0 Rejected |
| MTA-STS | 1 Messages Recieved | unknown | 1 Success | 0 Failure |
| DMARC | 0 Messages Sent | unknown | 0 Quarantined | 0 Rejected |
| MTA-STS | 1 Messages Recieved | unknown | 1 Success | 0 Failure |
| DMARC | 0 Messages Sent | unknown | 0 Quarantined | 0 Rejected |
| MTA-STS | 1 Messages Recieved | unknown | 1 Success | 0 Failure |
| DMARC | 0 Messages Sent | unknown | 0 Quarantined | 0 Rejected |
| MTA-STS | 1 Messages Recieved | unknown | 1 Success | 0 Failure |
Open Report Analyzer 2-α1