| DMARC | 2 Messages Sent | 100% Reject | 0 Quarantined | 0 Rejected |
| MTA-STS | 0 Messages Recieved | unknown | 0 Success | 0 Failure |
| DMARC | 10 Messages Sent | 100% Reject | 0 Quarantined | 7 Rejected |
| MTA-STS | 2 Messages Recieved | enforce | 2 Success | 0 Failure |
| DMARC | 1 Messages Sent | 100% Reject | 0 Quarantined | 0 Rejected |
| MTA-STS | 0 Messages Recieved | unknown | 0 Success | 0 Failure |
| DMARC | 340 Messages Sent | 100% Reject | 0 Quarantined | 29 Rejected |
| MTA-STS | 38 Messages Recieved | enforce | 38 Success | 0 Failure |
| DMARC | 223 Messages Sent | 100% Reject | 1 Quarantined | 7 Rejected |
| MTA-STS | 43 Messages Recieved | unknown | 7 Success | 36 Failure |
| DMARC | 2 Messages Sent | 100% Reject | 0 Quarantined | 0 Rejected |
| MTA-STS | 1 Messages Recieved | enforce | 1 Success | 0 Failure |
| DMARC | 0 Messages Sent | unknown | 0 Quarantined | 0 Rejected |
| MTA-STS | 3 Messages Recieved | unknown | 3 Success | 0 Failure |
| DMARC | 0 Messages Sent | unknown | 0 Quarantined | 0 Rejected |
| MTA-STS | 5 Messages Recieved | unknown | 5 Success | 0 Failure |
| DMARC | 0 Messages Sent | unknown | 0 Quarantined | 0 Rejected |
| MTA-STS | 6 Messages Recieved | unknown | 6 Success | 0 Failure |
| DMARC | 0 Messages Sent | unknown | 0 Quarantined | 0 Rejected |
| MTA-STS | 3 Messages Recieved | unknown | 3 Success | 0 Failure |
| DMARC | 0 Messages Sent | unknown | 0 Quarantined | 0 Rejected |
| MTA-STS | 1 Messages Recieved | unknown | 1 Success | 0 Failure |
Open Report Analyzer 2-α1