| DMARC | 1 Messages Sent | 100% Reject | 0 Quarantined | 0 Rejected |
| MTA-STS | 0 Messages Recieved | unknown | 0 Success | 0 Failure |
| DMARC | 1 Messages Sent | 100% Reject | 0 Quarantined | 0 Rejected |
| MTA-STS | 0 Messages Recieved | unknown | 0 Success | 0 Failure |
| DMARC | 4 Messages Sent | 100% Reject | 0 Quarantined | 0 Rejected |
| MTA-STS | 0 Messages Recieved | unknown | 0 Success | 0 Failure |
| DMARC | 347 Messages Sent | 100% Reject | 0 Quarantined | 17 Rejected |
| MTA-STS | 45 Messages Recieved | enforce | 45 Success | 0 Failure |
| DMARC | 130 Messages Sent | 100% Reject | 0 Quarantined | 4 Rejected |
| MTA-STS | 15 Messages Recieved | enforce | 6 Success | 9 Failure |
| DMARC | 2 Messages Sent | 100% Reject | 0 Quarantined | 0 Rejected |
| MTA-STS | 3 Messages Recieved | enforce | 3 Success | 0 Failure |
| DMARC | 3 Messages Sent | 100% Reject | 0 Quarantined | 1 Rejected |
| MTA-STS | 0 Messages Recieved | unknown | 0 Success | 0 Failure |
| DMARC | 3 Messages Sent | 100% Reject | 0 Quarantined | 3 Rejected |
| MTA-STS | 1 Messages Recieved | unknown | 1 Success | 0 Failure |
| DMARC | 0 Messages Sent | unknown | 0 Quarantined | 0 Rejected |
| MTA-STS | 59 Messages Recieved | unknown | 59 Success | 0 Failure |
| DMARC | 0 Messages Sent | unknown | 0 Quarantined | 0 Rejected |
| MTA-STS | 1 Messages Recieved | unknown | 1 Success | 0 Failure |
Open Report Analyzer 2-α1