| DMARC | 15 Messages Sent | 100% Reject | 0 Quarantined | 0 Rejected |
| MTA-STS | 14 Messages Recieved | enforce | 14 Success | 0 Failure |
| DMARC | 217 Messages Sent | 100% Reject | 0 Quarantined | 9 Rejected |
| MTA-STS | 254 Messages Recieved | unknown | 164 Success | 90 Failure |
| DMARC | 157 Messages Sent | 100% Reject | 0 Quarantined | 33 Rejected |
| MTA-STS | 350 Messages Recieved | enforce | 70 Success | 280 Failure |
| DMARC | 268 Messages Sent | 100% Reject | 0 Quarantined | 18 Rejected |
| MTA-STS | 225 Messages Recieved | enforce | 225 Success | 0 Failure |
| DMARC | 27 Messages Sent | 100% Reject | 0 Quarantined | 0 Rejected |
| MTA-STS | 0 Messages Recieved | unknown | 0 Success | 0 Failure |
| DMARC | 123 Messages Sent | 100% Reject | 0 Quarantined | 3 Rejected |
| MTA-STS | 144 Messages Recieved | unknown | 140 Success | 4 Failure |
| DMARC | 68 Messages Sent | 100% Reject | 0 Quarantined | 0 Rejected |
| MTA-STS | 383 Messages Recieved | unknown | 104 Success | 279 Failure |
| DMARC | 1811 Messages Sent | 100% Reject | 1 Quarantined | 1718 Rejected |
| MTA-STS | 4370 Messages Recieved | enforce | 3420 Success | 950 Failure |
| DMARC | 3 Messages Sent | 100% Reject | 0 Quarantined | 0 Rejected |
| MTA-STS | 8 Messages Recieved | enforce | 8 Success | 0 Failure |
| DMARC | 1 Messages Sent | % Unknown | 1 Quarantined | 153 Rejected |
| MTA-STS | 13037 Messages Recieved | enforce | 12417 Success | 620 Failure |
| DMARC | 25 Messages Sent | 100% Reject | 0 Quarantined | 1 Rejected |
| MTA-STS | 8 Messages Recieved | enforce | 8 Success | 0 Failure |
| DMARC | 29 Messages Sent | 100% Reject | 0 Quarantined | 10 Rejected |
| MTA-STS | 94 Messages Recieved | enforce | 84 Success | 10 Failure |
| DMARC | 2 Messages Sent | 100% Reject | 0 Quarantined | 2 Rejected |
| MTA-STS | 126 Messages Recieved | unknown | 11 Success | 115 Failure |
| DMARC | 10 Messages Sent | 100% Reject | 0 Quarantined | 10 Rejected |
| MTA-STS | 712 Messages Recieved | enforce | 712 Success | 0 Failure |
| DMARC | 1 Messages Sent | 100% Reject | 0 Quarantined | 1 Rejected |
| MTA-STS | 0 Messages Recieved | unknown | 0 Success | 0 Failure |
| DMARC | 0 Messages Sent | unknown | 0 Quarantined | 0 Rejected |
| MTA-STS | 1 Messages Recieved | unknown | 1 Success | 0 Failure |
| DMARC | 0 Messages Sent | unknown | 0 Quarantined | 0 Rejected |
| MTA-STS | 57 Messages Recieved | unknown | 57 Success | 0 Failure |
| DMARC | 0 Messages Sent | unknown | 0 Quarantined | 0 Rejected |
| MTA-STS | 339 Messages Recieved | unknown | 163 Success | 176 Failure |
Open Report Analyzer 2-α1