| DMARC | 26 Messages Sent | 100% Reject | 1 Quarantined | 0 Rejected |
| MTA-STS | 26 Messages Recieved | enforce | 24 Success | 2 Failure |
| DMARC | 2 Messages Sent | 100% Reject | 0 Quarantined | 0 Rejected |
| MTA-STS | 5 Messages Recieved | unknown | 5 Success | 0 Failure |
| DMARC | 316 Messages Sent | 100% Reject | 6 Quarantined | 14 Rejected |
| MTA-STS | 334 Messages Recieved | unknown | 244 Success | 90 Failure |
| DMARC | 274 Messages Sent | 100% Reject | 3 Quarantined | 52 Rejected |
| MTA-STS | 419 Messages Recieved | enforce | 139 Success | 280 Failure |
| DMARC | 1186 Messages Sent | 100% Reject | 1 Quarantined | 472 Rejected |
| MTA-STS | 406 Messages Recieved | enforce | 406 Success | 0 Failure |
| DMARC | 86 Messages Sent | 100% Reject | 1 Quarantined | 0 Rejected |
| MTA-STS | 0 Messages Recieved | unknown | 0 Success | 0 Failure |
| DMARC | 156 Messages Sent | 100% Reject | 0 Quarantined | 7 Rejected |
| MTA-STS | 265 Messages Recieved | unknown | 261 Success | 4 Failure |
| DMARC | 121 Messages Sent | 100% Reject | 0 Quarantined | 2 Rejected |
| MTA-STS | 951 Messages Recieved | unknown | 672 Success | 279 Failure |
| DMARC | 21 Messages Sent | 100% Reject | 0 Quarantined | 0 Rejected |
| MTA-STS | 13 Messages Recieved | unknown | 13 Success | 0 Failure |
| DMARC | 20745 Messages Sent | 100% Reject | 10 Quarantined | 2720 Rejected |
| MTA-STS | 7460 Messages Recieved | enforce | 6509 Success | 951 Failure |
| DMARC | 3 Messages Sent | 100% Reject | 0 Quarantined | 0 Rejected |
| MTA-STS | 8 Messages Recieved | enforce | 8 Success | 0 Failure |
| DMARC | 1 Messages Sent | % Unknown | 4 Quarantined | 248 Rejected |
| MTA-STS | 18695 Messages Recieved | enforce | 17849 Success | 846 Failure |
| DMARC | 127 Messages Sent | 100% Reject | 0 Quarantined | 3 Rejected |
| MTA-STS | 150 Messages Recieved | enforce | 150 Success | 0 Failure |
| DMARC | 70 Messages Sent | 100% None | 0 Quarantined | 0 Rejected |
| MTA-STS | 0 Messages Recieved | unknown | 0 Success | 0 Failure |
| DMARC | 26 Messages Sent | 100% Reject | 0 Quarantined | 0 Rejected |
| MTA-STS | 10 Messages Recieved | unknown | 10 Success | 0 Failure |
| DMARC | 72 Messages Sent | 100% Reject | 0 Quarantined | 32 Rejected |
| MTA-STS | 280 Messages Recieved | enforce | 270 Success | 10 Failure |
| DMARC | 16 Messages Sent | 100% Reject | 0 Quarantined | 16 Rejected |
| MTA-STS | 138 Messages Recieved | unknown | 23 Success | 115 Failure |
| DMARC | 14 Messages Sent | 100% Reject | 3 Quarantined | 15 Rejected |
| MTA-STS | 1510 Messages Recieved | enforce | 1510 Success | 0 Failure |
| DMARC | 1 Messages Sent | 100% Reject | 0 Quarantined | 1 Rejected |
| MTA-STS | 0 Messages Recieved | unknown | 0 Success | 0 Failure |
| DMARC | 0 Messages Sent | unknown | 0 Quarantined | 0 Rejected |
| MTA-STS | 1 Messages Recieved | unknown | 1 Success | 0 Failure |
| DMARC | 0 Messages Sent | unknown | 0 Quarantined | 0 Rejected |
| MTA-STS | 57 Messages Recieved | unknown | 57 Success | 0 Failure |
| DMARC | 0 Messages Sent | unknown | 0 Quarantined | 0 Rejected |
| MTA-STS | 341 Messages Recieved | unknown | 165 Success | 176 Failure |
| DMARC | 0 Messages Sent | unknown | 0 Quarantined | 0 Rejected |
| MTA-STS | 9 Messages Recieved | unknown | 9 Success | 0 Failure |
Open Report Analyzer 2-α1