| DMARC | 26 Messages Sent | 100% Reject | 1 Quarantined | 0 Rejected |
| MTA-STS | 26 Messages Recieved | enforce | 24 Success | 2 Failure |
| DMARC | 2 Messages Sent | 100% Reject | 0 Quarantined | 0 Rejected |
| MTA-STS | 5 Messages Recieved | unknown | 5 Success | 0 Failure |
| DMARC | 316 Messages Sent | 100% Reject | 6 Quarantined | 14 Rejected |
| MTA-STS | 334 Messages Recieved | unknown | 244 Success | 90 Failure |
| DMARC | 266 Messages Sent | 100% Reject | 3 Quarantined | 51 Rejected |
| MTA-STS | 418 Messages Recieved | enforce | 138 Success | 280 Failure |
| DMARC | 1158 Messages Sent | 100% Reject | 1 Quarantined | 455 Rejected |
| MTA-STS | 406 Messages Recieved | enforce | 406 Success | 0 Failure |
| DMARC | 86 Messages Sent | 100% Reject | 1 Quarantined | 0 Rejected |
| MTA-STS | 0 Messages Recieved | unknown | 0 Success | 0 Failure |
| DMARC | 156 Messages Sent | 100% Reject | 0 Quarantined | 7 Rejected |
| MTA-STS | 265 Messages Recieved | unknown | 261 Success | 4 Failure |
| DMARC | 119 Messages Sent | 100% Reject | 0 Quarantined | 2 Rejected |
| MTA-STS | 950 Messages Recieved | unknown | 671 Success | 279 Failure |
| DMARC | 17 Messages Sent | 100% Reject | 0 Quarantined | 0 Rejected |
| MTA-STS | 12 Messages Recieved | unknown | 12 Success | 0 Failure |
| DMARC | 20584 Messages Sent | 100% Reject | 10 Quarantined | 2711 Rejected |
| MTA-STS | 7420 Messages Recieved | enforce | 6469 Success | 951 Failure |
| DMARC | 3 Messages Sent | 100% Reject | 0 Quarantined | 0 Rejected |
| MTA-STS | 8 Messages Recieved | enforce | 8 Success | 0 Failure |
| DMARC | 1 Messages Sent | % Unknown | 4 Quarantined | 246 Rejected |
| MTA-STS | 18643 Messages Recieved | enforce | 17798 Success | 845 Failure |
| DMARC | 127 Messages Sent | 100% Reject | 0 Quarantined | 3 Rejected |
| MTA-STS | 148 Messages Recieved | enforce | 148 Success | 0 Failure |
| DMARC | 68 Messages Sent | 100% None | 0 Quarantined | 0 Rejected |
| MTA-STS | 0 Messages Recieved | unknown | 0 Success | 0 Failure |
| DMARC | 25 Messages Sent | 100% Reject | 0 Quarantined | 0 Rejected |
| MTA-STS | 7 Messages Recieved | unknown | 7 Success | 0 Failure |
| DMARC | 72 Messages Sent | 100% Reject | 0 Quarantined | 32 Rejected |
| MTA-STS | 277 Messages Recieved | enforce | 267 Success | 10 Failure |
| DMARC | 16 Messages Sent | 100% Reject | 0 Quarantined | 16 Rejected |
| MTA-STS | 137 Messages Recieved | unknown | 22 Success | 115 Failure |
| DMARC | 14 Messages Sent | 100% Reject | 3 Quarantined | 15 Rejected |
| MTA-STS | 1510 Messages Recieved | enforce | 1510 Success | 0 Failure |
| DMARC | 1 Messages Sent | 100% Reject | 0 Quarantined | 1 Rejected |
| MTA-STS | 0 Messages Recieved | unknown | 0 Success | 0 Failure |
| DMARC | 0 Messages Sent | unknown | 0 Quarantined | 0 Rejected |
| MTA-STS | 1 Messages Recieved | unknown | 1 Success | 0 Failure |
| DMARC | 0 Messages Sent | unknown | 0 Quarantined | 0 Rejected |
| MTA-STS | 57 Messages Recieved | unknown | 57 Success | 0 Failure |
| DMARC | 0 Messages Sent | unknown | 0 Quarantined | 0 Rejected |
| MTA-STS | 341 Messages Recieved | unknown | 165 Success | 176 Failure |
| DMARC | 0 Messages Sent | unknown | 0 Quarantined | 0 Rejected |
| MTA-STS | 9 Messages Recieved | unknown | 9 Success | 0 Failure |
Open Report Analyzer 2-α1