| DMARC | 2 Messages Sent | 100% Reject | 0 Quarantined | 0 Rejected |
| MTA-STS | 2 Messages Recieved | enforce | 2 Success | 0 Failure |
| DMARC | 3 Messages Sent | 100% Reject | 0 Quarantined | 2 Rejected |
| MTA-STS | 5 Messages Recieved | unknown | 5 Success | 0 Failure |
| DMARC | 7 Messages Sent | 100% Reject | 0 Quarantined | 1 Rejected |
| MTA-STS | 2 Messages Recieved | enforce | 2 Success | 0 Failure |
| DMARC | 142 Messages Sent | 100% Reject | 0 Quarantined | 63 Rejected |
| MTA-STS | 5 Messages Recieved | enforce | 5 Success | 0 Failure |
| DMARC | 2 Messages Sent | 100% Reject | 0 Quarantined | 0 Rejected |
| MTA-STS | 15 Messages Recieved | unknown | 15 Success | 0 Failure |
| DMARC | 8 Messages Sent | 100% Reject | 0 Quarantined | 0 Rejected |
| MTA-STS | 13 Messages Recieved | unknown | 13 Success | 0 Failure |
| DMARC | 2116 Messages Sent | 100% Reject | 1 Quarantined | 164 Rejected |
| MTA-STS | 270 Messages Recieved | enforce | 270 Success | 0 Failure |
| DMARC | 863 Messages Sent | 100% Reject | 0 Quarantined | 21 Rejected |
| MTA-STS | 724 Messages Recieved | unknown | 673 Success | 51 Failure |
| DMARC | 5 Messages Sent | 100% Reject | 0 Quarantined | 2 Rejected |
| MTA-STS | 8 Messages Recieved | enforce | 8 Success | 0 Failure |
| DMARC | 1 Messages Sent | 100% Reject | 0 Quarantined | 1 Rejected |
| MTA-STS | 15 Messages Recieved | enforce | 15 Success | 0 Failure |
| DMARC | 4 Messages Sent | 100% Reject | 0 Quarantined | 5 Rejected |
| MTA-STS | 2 Messages Recieved | enforce | 2 Success | 0 Failure |
| DMARC | 0 Messages Sent | unknown | 0 Quarantined | 0 Rejected |
| MTA-STS | 4 Messages Recieved | unknown | 4 Success | 0 Failure |
| DMARC | 0 Messages Sent | unknown | 0 Quarantined | 0 Rejected |
| MTA-STS | 3 Messages Recieved | unknown | 3 Success | 0 Failure |
Open Report Analyzer 2-α1