| DMARC | 1 Messages Sent | 100% Reject | 0 Quarantined | 0 Rejected |
| MTA-STS | 1 Messages Recieved | unknown | 1 Success | 0 Failure |
| DMARC | 2 Messages Sent | 100% Reject | 0 Quarantined | 0 Rejected |
| MTA-STS | 3 Messages Recieved | unknown | 3 Success | 0 Failure |
| DMARC | 6 Messages Sent | 100% Reject | 0 Quarantined | 0 Rejected |
| MTA-STS | 0 Messages Recieved | unknown | 0 Success | 0 Failure |
| DMARC | 6 Messages Sent | 100% Reject | 0 Quarantined | 0 Rejected |
| MTA-STS | 1 Messages Recieved | enforce | 1 Success | 0 Failure |
| DMARC | 2 Messages Sent | 100% Reject | 0 Quarantined | 0 Rejected |
| MTA-STS | 0 Messages Recieved | unknown | 0 Success | 0 Failure |
| DMARC | 5 Messages Sent | 100% Reject | 0 Quarantined | 0 Rejected |
| MTA-STS | 7 Messages Recieved | unknown | 7 Success | 0 Failure |
| DMARC | 11 Messages Sent | 100% Reject | 0 Quarantined | 0 Rejected |
| MTA-STS | 30 Messages Recieved | unknown | 30 Success | 0 Failure |
| DMARC | 1643 Messages Sent | 100% Reject | 0 Quarantined | 58 Rejected |
| MTA-STS | 321 Messages Recieved | enforce | 321 Success | 0 Failure |
| DMARC | 672 Messages Sent | 100% Reject | 0 Quarantined | 5 Rejected |
| MTA-STS | 533 Messages Recieved | enforce | 532 Success | 1 Failure |
| DMARC | 24 Messages Sent | 100% Reject | 0 Quarantined | 0 Rejected |
| MTA-STS | 16 Messages Recieved | enforce | 16 Success | 0 Failure |
| DMARC | 6 Messages Sent | 100% Reject | 0 Quarantined | 0 Rejected |
| MTA-STS | 17 Messages Recieved | enforce | 17 Success | 0 Failure |
| DMARC | 0 Messages Sent | unknown | 0 Quarantined | 0 Rejected |
| MTA-STS | 1 Messages Recieved | unknown | 1 Success | 0 Failure |
| DMARC | 0 Messages Sent | unknown | 0 Quarantined | 0 Rejected |
| MTA-STS | 2 Messages Recieved | enforce | 2 Success | 0 Failure |
Open Report Analyzer 2-α1