| DMARC | 3 Messages Sent | 100% Reject | 0 Quarantined | 0 Rejected |
| MTA-STS | 0 Messages Recieved | unknown | 0 Success | 0 Failure |
| DMARC | 10 Messages Sent | 100% Reject | 0 Quarantined | 2 Rejected |
| MTA-STS | 1 Messages Recieved | enforce | 1 Success | 0 Failure |
| DMARC | 7 Messages Sent | 100% Reject | 0 Quarantined | 0 Rejected |
| MTA-STS | 4 Messages Recieved | enforce | 4 Success | 0 Failure |
| DMARC | 1 Messages Sent | 100% Reject | 0 Quarantined | 0 Rejected |
| MTA-STS | 9 Messages Recieved | unknown | 9 Success | 0 Failure |
| DMARC | 1174 Messages Sent | 100% Reject | 0 Quarantined | 68 Rejected |
| MTA-STS | 209 Messages Recieved | enforce | 209 Success | 0 Failure |
| DMARC | 460 Messages Sent | 100% Reject | 0 Quarantined | 4 Rejected |
| MTA-STS | 15 Messages Recieved | 2 1 1 cbbc559b44d524d6a132bdac672744da3407f12aae5d5f722c5f6c7913871c75 | 3 Success | 12 Failure |
| DMARC | 2 Messages Sent | 100% Reject | 0 Quarantined | 0 Rejected |
| MTA-STS | 1 Messages Recieved | unknown | 1 Success | 0 Failure |
| DMARC | 1 Messages Sent | % Reject | 0 Quarantined | 0 Rejected |
| MTA-STS | 13 Messages Recieved | enforce | 13 Success | 0 Failure |
| DMARC | 0 Messages Sent | unknown | 0 Quarantined | 0 Rejected |
| MTA-STS | 74 Messages Recieved | unknown | 74 Success | 0 Failure |
| DMARC | 0 Messages Sent | unknown | 0 Quarantined | 0 Rejected |
| MTA-STS | 2 Messages Recieved | unknown | 0 Success | 2 Failure |
| DMARC | 0 Messages Sent | unknown | 0 Quarantined | 0 Rejected |
| MTA-STS | 1 Messages Recieved | unknown | 1 Success | 0 Failure |
| DMARC | 0 Messages Sent | unknown | 0 Quarantined | 0 Rejected |
| MTA-STS | 1 Messages Recieved | enforce | 1 Success | 0 Failure |
Open Report Analyzer 2-α1