| DMARC | 2 Messages Sent | 100% Reject | 0 Quarantined | 0 Rejected |
| MTA-STS | 2 Messages Recieved | enforce | 2 Success | 0 Failure |
| DMARC | 25 Messages Sent | 100% Reject | 0 Quarantined | 0 Rejected |
| MTA-STS | 47 Messages Recieved | unknown | 41 Success | 6 Failure |
| DMARC | 63 Messages Sent | 100% Reject | 0 Quarantined | 5 Rejected |
| MTA-STS | 0 Messages Recieved | unknown | 0 Success | 0 Failure |
| DMARC | 94 Messages Sent | 100% Reject | 0 Quarantined | 6 Rejected |
| MTA-STS | 38 Messages Recieved | enforce | 38 Success | 0 Failure |
| DMARC | 2 Messages Sent | 100% Reject | 0 Quarantined | 0 Rejected |
| MTA-STS | 0 Messages Recieved | unknown | 0 Success | 0 Failure |
| DMARC | 104 Messages Sent | 100% Reject | 0 Quarantined | 3 Rejected |
| MTA-STS | 109 Messages Recieved | unknown | 109 Success | 0 Failure |
| DMARC | 53 Messages Sent | 100% Reject | 0 Quarantined | 0 Rejected |
| MTA-STS | 63 Messages Recieved | unknown | 63 Success | 0 Failure |
| DMARC | 97 Messages Sent | 100% Reject | 0 Quarantined | 49 Rejected |
| MTA-STS | 2140 Messages Recieved | enforce | 1626 Success | 514 Failure |
| DMARC | 1 Messages Sent | % Unknown | 1 Quarantined | 95 Rejected |
| MTA-STS | 2178 Messages Recieved | enforce | 2178 Success | 0 Failure |
| DMARC | 17 Messages Sent | 100% Reject | 0 Quarantined | 0 Rejected |
| MTA-STS | 4 Messages Recieved | enforce | 4 Success | 0 Failure |
| DMARC | 11 Messages Sent | 100% Reject | 0 Quarantined | 2 Rejected |
| MTA-STS | 15 Messages Recieved | enforce | 15 Success | 0 Failure |
| DMARC | 1 Messages Sent | 100% Reject | 0 Quarantined | 1 Rejected |
| MTA-STS | 6 Messages Recieved | unknown | 6 Success | 0 Failure |
| DMARC | 5 Messages Sent | 100% Reject | 0 Quarantined | 5 Rejected |
| MTA-STS | 42 Messages Recieved | enforce | 42 Success | 0 Failure |
Open Report Analyzer 2-α1